![]() |
HOME > |
Effective July 1, 2008 |
| HOURLY RATE | |||
| BASE | Fuel Price Surcharge |
TOTAL | |
| INSTRUCTION | |||
| Ground & Flight Instruction | $45 | ||
|
|
|||
| 16 Cessna 172 Skyhawks (GPS): | |||
| 3 1976-1981 Cessna 172 Classics (GPS) | $105 | $13 | $118 |
| 11 1997-2001 Cessna 172R Skyhawks (GPS) | $119 | $13 | $132 |
| 1 2003 Cessna 172SP (GPS) | $130 | $13 | $143 |
| 1 2006 Cessna 172R (G1000 "Glass Cockpit") | $130 | $13 | $143 |
| 1 Cessna 172RG Cutlass | $139 | $13 | $152 |
| 1 Cessna TR-182 (GPS) | $160 | $18 | $178 |
| 2 Twin Engine Grumman GA-7 Cougars (GPS) | $199 | $26 | $225 |
FAA CERTIFIED SIMULATORS |
|||
| Modular Flight Deck w/ Advanced Visuals (GPS) | $75 | ||
| Frasca 142 Single or Multi Engine FTD | $50 | ||
OTHER PRODUCTS & SERVICES |
|||
| Headset Rental - Per Headset Per Flight | $5 | ||
| Cessna Computer-Based Ground School Kits | $149 - $329 | ||
| Discovery Flight / 30 Minute Introductory Lesson | $99 | ||
| New David Clark & Telex Headsets | Guaranteed Best Prices! | ||
|
Please note... |
|||
|
(GPS) denotes aircraft equipped with IFR Certified GPS and current 28-day cycle database |
|||
|
Aircraft rental rates include fuel, oil & renters liability insurance coverage as outlined in the WFA Rental Agreement. Billable time is based on Hobbs hours (or Tach hours times 1.2 if Hobbs meter is unavailable). |
|||
|
Customers must have either a current Credit Card Authorization Form on file, or minimum $1,000 account balance to make a reservation. |
|||
Site Map Copyright © 1999-2008, Wright Flyers Aviation, Inc. All rights reserved. Trademarks not owned by Wright Flyers Aviation, Inc. are owned by other companies. Site by holleratme.com |